| | | | | | | | | | | | | | | | | |
| P | G | V | N | P | GF | GS | DR | VC | NC | PC | VF | NF | PF | MI | ||
| | ||||||||||||||||
| 1 | Amandola | 15 | 8 | 4 | 3 | 1 | 14 | 8 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | -1 |
| 2 | Monticelli | 15 | 8 | 4 3 1 | 13 | 7 6 4 | 0 0 0 | 3 1 -1 | ||||||||
| 3 | Ripatransone | 15 | 8 4 3 | 1 | 7 | 2 5 2 | 1 1 2 | 2 0 -1 | ||||||||
| Offida | 15 8 4 | 3 | 1 | 12 | 8 4 2 | 2 0 2 | 1 1 -1 | |||||||||
| 5 | Servigliano | 15 | 8 4 3 | 1 | 9 | 5 4 3 | 1 0 1 | 2 1 -1 | ||||||||
| 6 | Montottone | 14 | 8 | 4 2 2 | 12 | 10 | 2 2 2 | 2 0 0 | 2 -2 | |||||||
| 7 | Monsampolo | 13 | 8 | 4 | 1 | 3 7 7 | 2 0 0 | 2 | 2 1 1 | -3 | ||||||
| 8 | Monteprandonese | 12 | 8 | 3 3 2 | 9 | 90 1 2 | 1 1 2 | 1 -4 | ||||||||
| 9 | Porto d'Ascoli | 11 | 8 | 3 | 2 3 | 11 | 9 2 2 | 1 1 1 | 1 2 -5 | |||||||
| 10 | Grottes | 11 | 8 | 3 2 3 | 10 | 8 | 21 1 2 | 2 1 1 | -5 | |||||||
| 11 | Jrvs Ascoli | 10 | 8 2 4 | 2 | 8 8 0 | 2 | 2 0 0 | 2 2 -6 | ||||||||
| 12 | Ciabbino * | 8 | 7 2 2 | 3 7 9 | -2 | 1 2 | 0 1 0 | 3 | -5 | |||||||
| 13 | Comunanza | 6 | 8 1 3 | 4 | 6 13 -7 | 1 2 1 | 0 1 3 | -10 | ||||||||
| 14 | Acquasanta * | 4 | 7 1 1 | 5 6 | 11 -5 | 1 | 0 | 3 | 0 | 1 | 2 | -11 | ||||
| 15 | Acquaviva Picena | 3 | 8 | 0 | 3 | 5 | 2 | 12 | -10 | 0 | 3 | 1 | 0 | 0 | 4 | -13 |
| 16 | Montalto | 2 | 8 | 0 | 2 | 6 | 3 | 10 | -7 | 0 | 0 | 4 | 0 | 2 | 2 | -14 |
Saturday, October 30, 2010
Hdmi Sound Connection Ps3 Diagram
Hdmi Sound Connection Ps3 Diagram
| | | | | | | | | | | | | | | | | |
| P | G | V | N | P | GF | GS | DR | VC | NC | PC | VF | NF | PF | MI | ||
| | ||||||||||||||||
| 1 | Amandola | 15 | 8 | 4 | 3 | 1 | 14 | 8 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | -1 |
| 2 | Monticelli | 15 | 8 | 4 3 1 | 13 | 7 6 4 | 0 0 0 | 3 1 -1 | ||||||||
| 3 | Ripatransone | 15 | 8 4 3 | 1 | 7 | 2 5 2 | 1 1 2 | 2 0 -1 | ||||||||
| Offida | 15 8 4 | 3 | 1 | 12 | 8 4 2 | 2 0 2 | 1 1 -1 | |||||||||
| 5 | Servigliano | 15 | 8 4 3 | 1 | 9 | 5 4 3 | 1 0 1 | 2 1 -1 | ||||||||
| 6 | Montottone | 14 | 8 | 4 2 2 | 12 | 10 | 2 2 2 | 2 0 0 | 2 -2 | |||||||
| 7 | Monsampolo | 13 | 8 | 4 | 1 | 3 7 7 | 2 0 0 | 2 | 2 1 1 | -3 | ||||||
| 8 | Monteprandonese | 12 | 8 | 3 3 2 | 9 | 90 1 2 | 1 1 2 | 1 -4 | ||||||||
| 9 | Porto d'Ascoli | 11 | 8 | 3 | 2 3 | 11 | 9 2 2 | 1 1 1 | 1 2 -5 | |||||||
| 10 | Grottes | 11 | 8 | 3 2 3 | 10 | 8 | 21 1 2 | 2 1 1 | -5 | |||||||
| 11 | Jrvs Ascoli | 10 | 8 2 4 | 2 | 8 8 0 | 2 | 2 0 0 | 2 2 -6 | ||||||||
| 12 | Ciabbino * | 8 | 7 2 2 | 3 7 9 | -2 | 1 2 | 0 1 0 | 3 | -5 | |||||||
| 13 | Comunanza | 6 | 8 1 3 | 4 | 6 13 -7 | 1 2 1 | 0 1 3 | -10 | ||||||||
| 14 | Acquasanta * | 4 | 7 1 1 | 5 6 | 11 -5 | 1 | 0 | 3 | 0 | 1 | 2 | -11 | ||||
| 15 | Acquaviva Picena | 3 | 8 | 0 | 3 | 5 | 2 | 12 | -10 | 0 | 3 | 1 | 0 | 0 | 4 | -13 |
| 16 | Montalto | 2 | 8 | 0 | 2 | 6 | 3 | 10 | -7 | 0 | 0 | 4 | 0 | 2 | 2 | -14 |
Saturday, October 23, 2010
Use Pal Park Soul Silver
third game of the season and third consecutive victory. Although the game was not the best, we can bring home the 3 points and this is what matters. This training: Chia, Saretta (15'Sammy, 10'st Ele), Thu, Katy, Angy, Jade (15'st Fra) and Stefan, available: Ali, Maty, unavailable: Elisa and Roby.
From the first minutes of the game you realize that you will not be an easy game, we're a little distracted, maybe too tight and the game does not run as the last game. But we carry the lead in the first half with a free kick by Stefy. It is always Stefy that doubles the result takes the edge of the ball, turns and goals.
game that ends like 2-0, with a mediocre performance but with 3 points in his pocket.
Force girls also for the next best efforts!